<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ger.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ger.org.au/news/</loc>
		<lastmod>2020-12-01T06:16:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://ger.org.au/artificial-hollows-for-habitat-in-the-southern-highlands/</loc>
		<lastmod>2020-05-28T02:30:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/gang-gang-cockatoo-768x510-1.jpg</image:loc>
			<image:title><![CDATA[gang-gang-cockatoo-768x510]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/gang-gang-cockatoo-768x510-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/h4h-hollows-768x510-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/responding-to-the-bushfire-crisis/</loc>
		<lastmod>2020-05-28T02:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/04/bushfire.jpg</image:loc>
			<image:title><![CDATA[bushfire]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/04/bushfire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/natural-solutions-to-climate-change-2/</loc>
		<lastmod>2020-05-29T04:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/Glideways-funding.jpg</image:loc>
			<image:title><![CDATA[Glideways funding]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/Glideways-funding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/scaling-up/</loc>
		<lastmod>2020-06-23T23:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/connectivity.jpg</image:loc>
			<image:title><![CDATA[connectivity]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/03/connectivity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/cores-corridors-and-koalas/</loc>
		<lastmod>2020-08-11T04:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/04/koala-2.jpg</image:loc>
			<image:title><![CDATA[koala-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/building-back-better-by-reinvigorating-australias-national-wildlife-corridors-plan/</loc>
		<lastmod>2020-08-11T23:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/Banner_what-is-cc.jpg</image:loc>
			<image:title><![CDATA[Banner_what-is-cc]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/Banner_what-is-cc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/closing-the-rainforest-gap/</loc>
		<lastmod>2020-09-10T04:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/09/Berry-planting.jpg</image:loc>
			<image:title><![CDATA[Berry-planting]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/09/Berry-planting.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/a-tribute-to-dr-graeme-worboys/</loc>
		<lastmod>2020-10-07T03:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/10/au_h_Graeme_L._Worboys.jpg</image:loc>
			<image:title><![CDATA[SONY DSC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/10/Graeme-Worboys.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/sharing-knowledge-to-boost-glider-conservation/</loc>
		<lastmod>2020-11-09T04:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Squirrel-glider.jpg</image:loc>
			<image:title><![CDATA[Squirrel-glider]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Squirrel-glider.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/bello-gives-a-fig/</loc>
		<lastmod>2020-12-01T06:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/flying-fox.jpg</image:loc>
			<image:title><![CDATA[flying-fox]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/flying-fox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Kevin-with-tree.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/celebrating-cores-corridors-and-koalas-on-country/</loc>
		<lastmod>2020-12-01T06:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Jali-field-day_4-e1605219571333.jpg</image:loc>
			<image:title><![CDATA[Jali-field-day_4]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Jali-field-day_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Jali-field-day_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/11/Jali-field-day_2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->