<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ger.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ger.org.au/project/hinterland-wildlife-corridors/</loc>
		<lastmod>2020-06-23T05:08:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/HInterland-wildlife-corridors.jpg</image:loc>
			<image:title><![CDATA[HInterland-wildlife-corridors]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/lockyer-uplands-glossy-black-cockatoo-gbc-project/</loc>
		<lastmod>2020-06-23T05:09:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/Glossy-black-cocky_large.jpg</image:loc>
			<image:title><![CDATA[Glossy-black-cocky_large]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/wall-to-wollondilly-project/</loc>
		<lastmod>2020-06-23T05:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/w2w-platypus-1.jpg</image:loc>
			<image:title><![CDATA[w2w-platypus]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/glideways-in-the-kanangra-boyd-to-wyangala-link/</loc>
		<lastmod>2020-06-23T05:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Story-1-photo_Yellow-bellied-Glider-_credit-Taronga-Zoo-and-Paul-Fahy.jpg</image:loc>
			<image:title><![CDATA[Story 1 photo_Yellow-bellied Glider _credit Taronga Zoo and Paul Fahy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/project-title-16/</loc>
		<lastmod>2020-06-23T05:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/BANNER_glideways-scaled.jpg</image:loc>
			<image:title><![CDATA[BANNER_glideways]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/glideways-in-the-macedon-range/</loc>
		<lastmod>2020-06-23T05:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Greater-Glider_cc-David-Cook_FLIKR.jpg</image:loc>
			<image:title><![CDATA[Greater-Glider_cc-David-Cook_FLIKR]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/scenic-rim-land-bridge/</loc>
		<lastmod>2020-06-23T05:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Lamington-NP_cc-James-Manners-Flikr.jpg</image:loc>
			<image:title><![CDATA[Lamington NP_cc James Manners Flikr]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/project-title-18/</loc>
		<lastmod>2020-06-23T05:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Malleefowl_cc-Dave-Curtis-Flikr.jpg</image:loc>
			<image:title><![CDATA[Malleefowl_cc Dave Curtis Flikr]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/cores-corridors-and-koalas/</loc>
		<lastmod>2020-06-23T05:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/04/koala-2.jpg</image:loc>
			<image:title><![CDATA[koala-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/berry-corridor/</loc>
		<lastmod>2020-06-23T05:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Berry-Corridor.jpg</image:loc>
			<image:title><![CDATA[Berry-Corridor]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/ecological-levers-for-human-health/</loc>
		<lastmod>2020-06-23T05:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/ecological-levers.jpg</image:loc>
			<image:title><![CDATA[ecological-levers]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/project-title-4/</loc>
		<lastmod>2020-06-23T05:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/flying-fox.jpg</image:loc>
			<image:title><![CDATA[flying-fox]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/transect-monitoring-of-forest-recovery/</loc>
		<lastmod>2020-06-23T05:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/BANNER_Our-people-scaled.jpg</image:loc>
			<image:title><![CDATA[BANNER_Our people]]></image:title>
			<image:caption><![CDATA[banner our people]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/plains-to-pacific/</loc>
		<lastmod>2020-06-23T05:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Homepage-banner-1.jpg</image:loc>
			<image:title><![CDATA[Homepage-banner-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/mapping-the-flyways-of-the-great-eastern-ranges/</loc>
		<lastmod>2020-06-23T05:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Homepage-banner-2.jpg</image:loc>
			<image:title><![CDATA[Homepage-banner-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/merriwa-rail-corridor-restoration/</loc>
		<lastmod>2020-06-23T05:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/DSC_0453.jpg</image:loc>
			<image:title><![CDATA[Merriwa Rail Corridor project]]></image:title>
			<image:caption><![CDATA[Merriwa Rail Corridor project]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/hume-crossings-for-gliders/</loc>
		<lastmod>2020-06-23T05:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/squirrel-glider_ksoanes_longwood.jpg</image:loc>
			<image:title><![CDATA[squirrel-glider_ksoanes_longwood]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/building-restored-and-resilient-landscapes-in-the-greater-goorooyarroo/</loc>
		<lastmod>2020-06-23T05:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/BANNER_Stepping-Stones.jpg</image:loc>
			<image:title><![CDATA[BANNER_Stepping Stones]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/eucalypts-of-the-slopes-to-summit-region/</loc>
		<lastmod>2020-06-23T05:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/Banner_global-context-scaled.jpg</image:loc>
			<image:title><![CDATA[Banner_global context]]></image:title>
			<image:caption><![CDATA[banner global context]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/thickening-the-thin-green-line-of-the-illawarra-escarpment/</loc>
		<lastmod>2020-06-23T05:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Illawarra.jpg</image:loc>
			<image:title><![CDATA[Illawarra]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/reconnaissance-survey-arboreal-mammals/</loc>
		<lastmod>2020-07-01T23:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/project_arboreal-mammal.jpg</image:loc>
			<image:title><![CDATA[project_arboreal-mammal]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/trees-for-pollinators/</loc>
		<lastmod>2020-08-18T06:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/05/Regent-honeyeater-project.jpg</image:loc>
			<image:title><![CDATA[Regent-honeyeater-project]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/border-ranges-climate-corridor-consolidation/</loc>
		<lastmod>2020-12-18T09:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/06/BANNER_FLYWAYS_credit-Ray-Seddon.jpg</image:loc>
			<image:title><![CDATA[BANNER_FLYWAYS_credit Ray Seddon]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://ger.org.au/project/delivering-a-science-informed-bushfire-response/</loc>
		<lastmod>2021-02-22T03:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ger.org.au/wp-content/uploads/2020/12/BANNER_Regrowth-in-burnt-forest_cc-Alpha-Flikr.jpg</image:loc>
			<image:title><![CDATA[BANNER_Regrowth-in-burnt-forest_cc-Alpha-Flikr]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->